Token Distribution
Distribution & Allocation
The $PXL token follows a structured allocation strategy to support ecosystem growth, incentivize user engagement, and ensure long-term sustainability. The distribution model is designed to balance liquidity, rewards, and platform development while aligning with community interests.
Total Token Supply
- 1,000,000,000 $PXL (fixed supply, no inflation)
Allocation Breakdown & Vesting Schedules
The token distribution is strategically designed to foster adoption, ensure liquidity, and drive sustainable growth:
| Category | % | TGE | Cliff | Vesting | Purpose |
|---|---|---|---|---|---|
| Private Round | 12% | 20% | 1 | 6 | Funds development, partnerships, and platform innovations |
| KOLs | 1% | 25% | 1 | 3 | Incentivizes key opinion leaders to promote adoption and engagement |
| Public Round | 5% | 30% | 1 | 3 | Provides public access to $PXL and raises funds through retail investors |
| Partners | 2.5% | 0% | 6 | 18 | Rewards strategic partners and ecosystem contributors with vested allocations |
| Liquidity | 10% | 100% | 0 | 0 | Ensures liquidity for exchange listings, market stability, and trading support |
| Treasury | 10% | 0% | 0 | 36 | Reserved for future ecosystem growth, strategic initiatives, and sustainability |
| Team | 15% | 0% | 12 | 24 | Aligns core team incentives with long-term success (subject to vesting) |
| Advisors and Consultants | 5% | 5% | 6 | 12 | Rewards key advisors and consultants for their strategic guidance |
| Marketing, Acquisitions, Partnerships | 10% | 10% | 0 | 12 | Funds marketing campaigns, acquisitions, partnerships, and community growth |
| Ecosystem & Development | 18.5% | 10% | 0 | 30 | Supports protocol enhancements, integrations, and ecosystem expansion |
| Community Airdrop | 1% | 0% | 1 | 6 | Rewards early adopters, community supporters, and engagement incentives |
| Staking & Community Incentives | 10% | 10% | 0 | 36 | Provides staking rewards and incentives for long-term token holders |
Strategic Allocation Details
- Ecosystem Growth: Supports infrastructure development, partnerships, and global market expansion.
- Rewards & Staking: Encourages active participation, liquidity mining, and engagement through incentive programs.
- Token Sale: Ensures broad investor participation while maintaining long-term sustainability.
- Team & Advisors: Allocated based on vesting schedules to align with long-term growth.
- Reserve Fund: Provides strategic flexibility for market fluctuations, regulatory changes, or unforeseen opportunities.
The vesting model ensures fair distribution, prevents sudden sell-offs, and maintains token stability as the platform scales.
By maintaining a structured allocation and vesting schedule, PIXL fosters long-term adoption, liquidity, and sustainable platform growth.